Our Products
Probiotic Microbial Cultures
Syncare Biotech Pvt. Ltd. offers a wide range of bacterial and yeast probiotic strains isolated from their natural habitats.
- Non-GMO strains with GRAS recognition (Generally Recognized as Safe).
- Tested for antimicrobial activity, gastric tolerance, stability, and antibiotic non-resistance.
- Identified at the molecular level using 16S rRNA gene sequence analysis.
Available Probiotic Strains
1. Strains of Lactobacillus and Bifidobacterium spp.
| S.No. | Strain Name | Strain code | Source |
| 1 | Lactobacillus acidophilus | SBT-LA054 | Dairy Products |
| 2 | Lacticaseibacillus rhamnosus | SBT-LR038 | Healthy Human Milk |
| 3 | Lacticaseibacillus casei | SBT-LC062 | Dairy Products |
| 4 | Lacticaseibacillus paracasei | SBT-LPC50 | Dairy Products |
| 5 | Limosilactobacillus fermentum | SBT-LF043 | Healthy Human Milk |
| 6 | Limosilactobacillus reuteri | SBT-LRT045 | Healthy Human Milk |
| 7 | Lactiplantibacillus plantarum | SBT-LP027 | Healthy Human Milk |
| 8 | Lactobacillus bulgaricus | SBT-LB051 | Dairy Products |
| 9 | Lactobacillus gasseri | SBT-LG059 | Healthy Human Milk |
| 10 | Lctobacillus helveticus | SBT-LH067 | Healthy Human Milk |
| 11 | Ligilactobacillus salivarius | SBT-LS040 | Healthy Human Milk |
| 12 | Levilactobacillus brevis | SBT-LBR065 | Healthy Human Milk |
| 13 | Bifidobacterium bifidum | SBT-BB036 | Infant |
| 14 | Bifidobacterium longum | SBT-BL020 | Healthy Human Milk |
| 15 | Bifidobacterium infantis | SBT-BI025 | Infant |
| 16 | Bifidobacterium lactis | SBT-BLA033 | Healthy Human Milk |
| 17 | Bifidobacterium breve | SBT-BBR-041 | Healthy Human Milk |
| 18 | Bifidobacterium animalis | SBT-BA030 | Healthy Human Milk |
2. Strains of Bacillus Spp.
| S.No. | Strain Name | Strain code | Source |
| 1 | Bacillus coagulans | SBT-BC005 | Soil |
| 2 | Bacillus clausii | SBT-BCL012 | Soil |
| 3 | Bacillus subtilis | SBT-BS015 | Soil |
| 4 | Bacillus licheniformis | SBT-BLI008 | Soil |
| 5 | Bacillus polymyxa | SBT-BP031 | Soil |
| 6 | Bacillus amyloliquifaciens | SBT-BAM23 | Soil |
| 7 | Bacillus mesentericus | SBT-BM017 | Soil |
| 8 | Bacillus megaterium | SBT-BMG019 | Soil |
3. Strains of Saccharomyces spp.
| S.No. | Strain Name | Strain code | Source |
| 1 | Saccharomyces cerevisie | SBT-SC011 | Fermented Fruits |
| 2 | Saccharomyces boualrdii | SBT-SB009 | Fermented Fruits |
4. Strains of others spp.
| S.No. | Strain Name | Strain code | Source |
| 1 | Streptococcus thermophilus | SBT-ST088 | Dairy Products |
| 2 | Streptococcus salivarius | SBT-SS070 | Dairy Products |
| 3 | Enterococcus faecium | SBT-EF074 | Dairy Products |
| 4 | Pediococcus acidilactici | SBT-PA069 | Fermented food |
| 5 | Streptococcus faecalis | SBT-SF082 | Fermented food |
PRODUCT SPECIFICATIONS
| PRODUCT SPECIFICATIONS | |
| Potency ( Cfu/g) | 20 to 300 Billion cfu/g |
| Pack size | 1 kg and 5 Kg |
| Product description | Creamish white, lyophilized powder |
| Moisture Content | Less than 5% |
| Shelf Life | 24 Months |
| Microbiological specification | |
| Yeast and Mold | <100/g |
| Staphylococcus aureus | Absent/g |
| Escherichia coli | Absent/g |
| Salmonella | Absent/g |
| Coliform | Absent/g |
Probiotic Customized Blends
Syncare Biotech specializes in blending techniques that ensure the appropriate ingredient ratio for desired formulations.
- Ready-to-fill probiotic, synbiotic, and enzymatic blends for supplements like sachets, capsules, tablets, gummies, etc.
- All excipients used are IP and food-grade, ensuring safety for human consumption.
Animal Feed Supplements
Syncare Biotech also offers specialized probiotic blends for animal nutrition, including:
- Growth promoters.
- Immunity boosters.
- Toxin binders.
- Probiotic Supplement and many more.
Enzymes
Customized enzymatic blends for human health and animal nutrition.
- Individual enzymes include Trypsin, Pepsin, Papain, Bromelain, Lactase, Phytase, Lipase, Protease, Cellulase, Xylanase, and more.
- Available in different activity levels and excipient options.